<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MorganEnergy</title>
	<atom:link href="http://www.morganenergy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.morganenergy.com</link>
	<description>Discussing Energy Economics on the Internet</description>
	<lastBuildDate>Fri, 19 Jun 2009 17:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Salesman Calls by anon</title>
		<link>http://www.morganenergy.com/?p=617&#038;cpage=1#comment-1879</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=617#comment-1879</guid>
		<description>For aggressive Scottish Power salesmen call their boss:

Stephanie Tobyn
Regulation and Commercial Manager
Scottish Power

Telephone (Direct Line): 0141 568 3207
email: stephanie.tobyn@scottishpower.com</description>
		<content:encoded><![CDATA[<p>For aggressive Scottish Power salesmen call their boss:</p>
<p>Stephanie Tobyn<br />
Regulation and Commercial Manager<br />
Scottish Power</p>
<p>Telephone (Direct Line): 0141 568 3207<br />
email: <a href="mailto:stephanie.tobyn@scottishpower.com">stephanie.tobyn@scottishpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid Under Attack by Cybersecurity and the smart grid &#171; Knowledge Problem</title>
		<link>http://www.morganenergy.com/?p=595&#038;cpage=1#comment-1454</link>
		<dc:creator>Cybersecurity and the smart grid &#171; Knowledge Problem</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=595#comment-1454</guid>
		<description>[...] on electric utility systems. Computerworld gives this overview of the story. Cheryl Morgan provides a run down of some of the issues, including whether development of a smart grid will increase or decrease the vulnerability of [...]</description>
		<content:encoded><![CDATA[<p>[...] on electric utility systems. Computerworld gives this overview of the story. Cheryl Morgan provides a run down of some of the issues, including whether development of a smart grid will increase or decrease the vulnerability of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Obama’s Climate Plan Be Too Taxing On Sputtering Economy? by MorganEnergy &#187; April 2009 EEnergy Informer</title>
		<link>http://www.morganenergy.com/?page_id=581&#038;cpage=1#comment-1451</link>
		<dc:creator>MorganEnergy &#187; April 2009 EEnergy Informer</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?page_id=581#comment-1451</guid>
		<description>[...] Will Obama’s Climate Plan Be Too Taxing On Sputtering Economy? [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Obama’s Climate Plan Be Too Taxing On Sputtering Economy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Retail Competition by Retail electric power market shakeout in Texas, II &#171; Knowledge Problem</title>
		<link>http://www.morganenergy.com/?p=563&#038;cpage=1#comment-1372</link>
		<dc:creator>Retail electric power market shakeout in Texas, II &#171; Knowledge Problem</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=563#comment-1372</guid>
		<description>[...] Cheryl Morgan summarized my post as asking &#8220;whether vertical integration might have been a better option for Texas,&#8221; but I wouldn&#8217;t say it quite that way.  &#8220;Vertical integration&#8221; in the electric power industry is typically conceived as bundling retail, local distribution, transmission, and generation.  As I recall Sally Hunt&#8217;s point (in her book, Making Competition Work in Electricity, and I too don&#8217;t have the book handy so I&#8217;m relying on memory), she argued that it make sense to unbundle the wires from the non-wires portions of the business, but it wasn&#8217;t inherently desirable from a policy standpoint to unbundle retailing from generation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheryl Morgan summarized my post as asking &#8220;whether vertical integration might have been a better option for Texas,&#8221; but I wouldn&#8217;t say it quite that way.  &#8220;Vertical integration&#8221; in the electric power industry is typically conceived as bundling retail, local distribution, transmission, and generation.  As I recall Sally Hunt&#8217;s point (in her book, Making Competition Work in Electricity, and I too don&#8217;t have the book handy so I&#8217;m relying on memory), she argued that it make sense to unbundle the wires from the non-wires portions of the business, but it wasn&#8217;t inherently desirable from a policy standpoint to unbundle retailing from generation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will A LNG Flood Lead To The Collapse Of Natural Gas Prices? by LNG and the future of natural gas prices in the U.S. &#171; Knowledge Problem</title>
		<link>http://www.morganenergy.com/?page_id=547&#038;cpage=1#comment-1355</link>
		<dc:creator>LNG and the future of natural gas prices in the U.S. &#171; Knowledge Problem</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?page_id=547#comment-1355</guid>
		<description>[...] of natural gas is up. Macroeconomic factors are reducing demand for natural gas. And yet, as Fereidoon Sioshansi points out: The real surprise is that despite the declining need for imported LNG, the US may end up on the [...]</description>
		<content:encoded><![CDATA[<p>[...] of natural gas is up. Macroeconomic factors are reducing demand for natural gas. And yet, as Fereidoon Sioshansi points out: The real surprise is that despite the declining need for imported LNG, the US may end up on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Wind Farm Under Attack? by MorganEnergy &#187; No Aliens After All</title>
		<link>http://www.morganenergy.com/?p=454&#038;cpage=1#comment-1309</link>
		<dc:creator>MorganEnergy &#187; No Aliens After All</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=454#comment-1309</guid>
		<description>[...] while back I linked to a story about a catastrophic failure of a UK wind turbine that people were speculating might have been [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I linked to a story about a catastrophic failure of a UK wind turbine that people were speculating might have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe to EEnergy Informer by MorganEnergy &#187; February EEnergy Informer</title>
		<link>http://www.morganenergy.com/?page_id=11&#038;cpage=1#comment-1290</link>
		<dc:creator>MorganEnergy &#187; February EEnergy Informer</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/Wordpress/?page_id=11#comment-1290</guid>
		<description>[...] The article on Finland is available for free. All other articles currently require a subscription to the paper edition of the magazine. To subscribe to EEnergy Informer click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The article on Finland is available for free. All other articles currently require a subscription to the paper edition of the magazine. To subscribe to EEnergy Informer click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AREVA’s Setbacks In Finland Cause For Nuclear Alarm by MorganEnergy &#187; February EEnergy Informer</title>
		<link>http://www.morganenergy.com/?page_id=503&#038;cpage=1#comment-1289</link>
		<dc:creator>MorganEnergy &#187; February EEnergy Informer</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?page_id=503#comment-1289</guid>
		<description>[...] AREVA’s Setbacks In Finland Cause for Nuclear Alarm [...]</description>
		<content:encoded><![CDATA[<p>[...] AREVA’s Setbacks In Finland Cause for Nuclear Alarm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts for Mr. Obama by What provisions might a Federal Power Act of 2009 contain? &#171; Knowledge Problem</title>
		<link>http://www.morganenergy.com/?p=471&#038;cpage=1#comment-1257</link>
		<dc:creator>What provisions might a Federal Power Act of 2009 contain? &#171; Knowledge Problem</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=471#comment-1257</guid>
		<description>[...] also this post by Joskow at the EU Energy Policy Blog with a summary of the article. HT to Cheryl Morgan at MorganEnergy. Possibly related posts: (automatically generated)Even in Texas competition between electric wires [...]</description>
		<content:encoded><![CDATA[<p>[...] also this post by Joskow at the EU Energy Policy Blog with a summary of the article. HT to Cheryl Morgan at MorganEnergy. Possibly related posts: (automatically generated)Even in Texas competition between electric wires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Use for Gas Pipelines by Mike Giberson</title>
		<link>http://www.morganenergy.com/?p=433&#038;cpage=1#comment-1224</link>
		<dc:creator>Mike Giberson</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.morganenergy.com/?p=433#comment-1224</guid>
		<description>But doesn&#039;t that material move due to compressors installed along the pipeline that keep the gas moving? (For example, see all of the red squares marked on this map of U.S. gas pipelines. http://www.eia.doe.gov/pub/oil_gas/natural_gas/analysis_publications/ngpipeline/compressorMap.html). So if I insert a device to extract out some of the energy in the moving material, doesn&#039;t that mean that compressors elsewhere on the pipe will have to work a little harder?

Oh, now that I read the linked article, the system extracts energy from the natural compression of gas in an underground reservoir, and the natural pressure is too high for local distribution systems.  So the system will capture some of the energy as the pressure is reduced to distribution levels rather than discarding it.

(But note that the pilot scheme is for 20MW, not 20GW.)</description>
		<content:encoded><![CDATA[<p>But doesn&#8217;t that material move due to compressors installed along the pipeline that keep the gas moving? (For example, see all of the red squares marked on this map of U.S. gas pipelines. <a href="http://www.eia.doe.gov/pub/oil_gas/natural_gas/analysis_publications/ngpipeline/compressorMap.html)" rel="nofollow">http://www.eia.doe.gov/pub/oil_gas/natural_gas/analysis_publications/ngpipeline/compressorMap.html)</a>. So if I insert a device to extract out some of the energy in the moving material, doesn&#8217;t that mean that compressors elsewhere on the pipe will have to work a little harder?</p>
<p>Oh, now that I read the linked article, the system extracts energy from the natural compression of gas in an underground reservoir, and the natural pressure is too high for local distribution systems.  So the system will capture some of the energy as the pressure is reduced to distribution levels rather than discarding it.</p>
<p>(But note that the pilot scheme is for 20MW, not 20GW.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
